Køge Kricket Klub
 
menubar
Startside

Information
Billeder

Nyhedsarkiv

Statestik

Links

Køge Cricket klubs 1. Division statistik 2010.


Statistics
Club: Køge Team: All
Match Type: All Seasons: All
Player: All
Name M Inns N/O Runs Avg Top 50s 100s S/r %Team Ct St R/O
S O'Brien 12 12 1 320 29.09 61 3 0 93.57 27.14 7 0 1
J Bahadori 12 12 1 142 12.91 41 0 0 40.92 12.04 2 0 2
S Qazizada 9 9 1 127 15.88 33* 0 0 78.88 15.19 5 0 2
A Kullstrøm 12 10 0 99 9.90 20 0 0 55.62 9.38 6 0 2
S Safi 6 5 1 85 21.25 39 0 0 62.96 16.25 3 0 0
O Olsen 9 7 1 73 12.17 24* 0 0 53.28 9.96 2 0 0
T Jespersen 11 9 0 71 7.89 19 0 0 34.13 8.23 1 0 0
J Nielsen 11 8 1 62 8.86 24 0 0 38.51 7.19 0 0 0
L Jensen 11 10 2 48 6.00 13* 0 0 36.09 4.55 4 0 0
J Rasmussen 3 3 0 38 12.67 26 0 0 36.54 10.73 0 0 0
K Jacobsen 10 8 2 36 6.00 17* 0 0 51.43 4.28 4 0 1
A Jalawan 5 4 1 23 7.67 11* 0 0 47.92 5.40 1 0 1
D Seier 1 1 0 21 21.00 21 0 0 35.59 19.27 0 0 0
L Khan 11 8 4 17 4.25 4* 0 0 23.29 1.90 6 0 0
S Sørensen 2 2 1 8 8.00 4* 0 0 14.04 5.00 1 0 0
M Jacobsen 3 2 0 4 2.00 2 0 0 20.00 1.86 1 0 0
Z Khan 2 2 0 3 1.50 3 0 0 27.27 1.40 1 0 0
M Rasmussen 1 1 1 2 n/a 2* 0 0 25.00 1.83 0 0 0
A Rahmanzai 1 1 0 0 0.00 0 0 0 0.00 0.00 0 0 0

Statistics
Club: Køge Team: All
Match Type: All Seasons: All
Player: All
Name M Overs Mdns Runs Wkts Avg Econ. S/r 5wh Best
S O'Brien 12 79.5 11 338 16 21.13 4.23 29.94 0 4-34
K Jacobsen 10 78.4 10 240 14 17.14 3.05 33.93 0 4-28
J Nielsen 11 65.0 8 237 10 23.70 3.65 39.90 0 4-19
S Safi 6 23.1 2 107 9 11.89 4.62 15.78 0 2-12
J Bahadori 12 15.4 1 72 7 10.29 4.60 14.14 0 2-1
L Khan 11 37.0 2 192 6 32.00 5.19 37.33 0 2-21
A Jalawan 5 32.0 4 142 6 23.67 4.44 32.33 0 2-20
A Kullstrøm 12 9.3 0 49 4 12.25 5.16 14.50 0 2-2
M Jacobsen 3 6.0 1 34 2 17.00 5.67 19.50 0 1-7
S Sørensen 2 14.3 3 41 2 20.50 2.83 44.50 0 2-28
J Rasmussen 3 15.0 1 72 0 n/a 4.80 n/a 0 0-10
Z Khan 2 0.4 0 9 0 n/a 13.50 n/a 0 0-9
D Seier 1 2.0 0 10 0 n/a 5.00 n/a 0 0-10
A Rahmanzai 1 3.0 0 19 0 n/a 6.33 n/a 0 0-19

Statistics
Club: Køge Team: All
Match Type: All Seasons: All
Player: All
Wicket Batting Date Runs Mins Batsmen Runs
1st Køge 09/05/10 35(45) 32 T Jespersen *7(21)
v Ålborg S O'Brien 25(21)
1st= Køge 13/05/10 35(43) 32 S O'Brien *32(29)
v Hvidovre T Jespersen 1(12)
2nd Køge 14/08/10 86(109) 79 S O'Brien *56(52)
v Skanderborg D Seier 21(53)
3rd Køge 16/05/10 71(100) 76 J Bahadori *21(59)
v Ishøj S O'Brien 41(38)
4th Køge 16/05/10 43(75) 50 O Olsen *17(39)
v Ishøj J Bahadori 20(30)
5th Køge 08/05/10 39(47) 34 S Safi *31(30)
v Skanderborg T Jespersen 7(17)
6th Køge 13/05/10 21(52) 27 S Safi *8(19)
v Hvidovre L Jensen 6(29)
7th Køge 09/05/10 56(115) 66 J Nielsen *20(47)
v Ålborg J Rasmussen 26(65)
8th Køge 09/05/10 13(30) 17 A Jalawan *3(12)
v Ålborg J Nielsen 4(14)
9th Køge 20/06/10 15(32) 21 L Jensen *8(14)
v Ishøj L Khan 4(16)
10th Køge 20/06/10 27(32) 20 K Jacobsen *17(20)
v Ishøj L Jensen 5(10)